General RFE Acrylic Emulsions
Hanwha Soluryl General RFE Acrylic Emulsions offer well-balanced film formation, adhesion, resolubility, and printability. Different grades provide options ranging from film-forming to non-film-forming types, with varying viscosity and Tg.The series is suitable for water-based inks, paper and packaging printing, overprint varnishes (OPV), and water-based coatings, with selected grades offering high gloss, fast drying, and good resolubility.
Key Features:
Film Formation | Adhesion | Resolubility | High Gloss | Fast Drying | Balanced Performance
Technical Specifications
| 类型 | 牌号 | 固含 | pH |
粘度 (cps) |
酸值 (mgKOH/g) |
TG (°C) |
描述 | TDS |
|---|---|---|---|---|---|---|---|---|
| 通用型 | R-20 | 48.7 | 8.5 | 1000 | 55 | -16 | 成膜乳液,附着力好 | 下载 TDS |
| R-20B | 48.7 | 8.5 | 900 | 55 | 7 | 成膜乳液,再溶性好 | 下载 TDS | |
| R-90 | 48.7 | 8.5 | 800 | 55 | 98 | 非成膜乳液,高光、快干 | 下载 TDS | |
| R-92 | 44 | 8.5 | 400 | 75 | 104 | 非成膜乳液,高光、经济 | 下载 TDS | |
| R-9061 | 46.8 | 8.3 | 600 | 63 | 98 | 非成膜乳液,高光、快干 | 下载 TDS | |
| R-9020 | 43 | 8.5 | 250 | 160 | 95 | 中 TG 乳液,高光、经济 | 下载 TDS |
| Type | Grade | Solids (%) | pH |
Viscosity (cps) |
Acid Value (mgKOH/g) |
Tg (°C) |
Description | TDS |
|---|---|---|---|---|---|---|---|---|
| General RFE | R-20 | 48.7 | 8.5 | 1000 | 55 | -16 | Film-forming emulsion with good adhesion. | Download TDS |
| R-20B | 48.7 | 8.5 | 900 | 55 | 7 | Film-forming emulsion with good resolubility. | Download TDS | |
| R-90 | 48.7 | 8.5 | 800 | 55 | 98 | Non-film-forming emulsion with high gloss and fast drying. | Download TDS | |
| R-92 | 44 | 8.5 | 400 | 75 | 104 | Non-film-forming emulsion with high gloss and good cost efficiency. | Download TDS | |
| R-9061 | 46.8 | 8.3 | 600 | 63 | 98 | Non-film-forming emulsion with high gloss and fast drying. | Download TDS | |
| R-9020 | 43 | 8.5 | 250 | 160 | 95 | Medium-Tg emulsion with high gloss and good cost efficiency. | Download TDS |
